Filter Options
Explore your transfer options by filtering by pathway, community college major, participating college, minimum GPA, or Maine region.
Major | College | Min. GPA | Region |
---|---|---|---|
Video/Film Production | Husson University | 2.5 | Central Maine |
Sports Journalism | Husson University | 2.5 | Central Maine |
Sport Management | Husson University | 2.5 | Central Maine |
Software Development | Husson University | 2.5 | Central Maine |
Secondary Education – Physical Sciences | Husson University | 2.5 | Central Maine |
Financial Planning | Husson University | 2.5 | Central Maine |
Extended Reality | Husson University | 2.5 | Central Maine |
Forensic Science | Husson University | 2.5 | Central Maine |
Graphic Design | Husson University | 2.5 | Central Maine |
Health & Fitness | Husson University | 2.5 | Central Maine |
Health Sciences | Husson University | 2.5 | Central Maine |
Healthcare Administration & Public Health | Husson University | 2.5 | Central Maine |
Hospitality & Tourism Management | Husson University | 2.5 | Central Maine |
Hospitality & Tourism Management – Global Business | Husson University | 2.5 | Central Maine |
Hospitality & Tourism Management – Sales & Marketing | Husson University | 2.5 | Central Maine |
Legal Studies – Pre Law | Husson University | 2.5 | Central Maine |
Liberal Studies | Husson University | 2.5 | Central Maine |
Marketing Communications | Husson University | 2.5 | Central Maine |
Nutrition and Health | Husson University | 2.5 | Central Maine |
Pre-Medicine | Husson University | 2.5 | Central Maine |
Psychology | Husson University | 2.5 | Central Maine |
Secondary Education – English | Husson University | 2.5 | Central Maine |
Secondary Education – Life Sciences | Husson University | 2.5 | Central Maine |
Exercise Science | Husson University | 2.5 | Central Maine |
Elementary Education | Husson University | 2.5 | Central Maine |
Animal Care and Behavior | Husson University | 2.5 | Central Maine |
Accounting | Husson University | 2.5 | Central Maine |
Animal-Assisted Therapy | Husson University | 2.5 | Central Maine |
Applied Health Sciences | Husson University | 2.5 | Central Maine |
Audio Engineering – Live Sound Production | Husson University | 2.5 | Central Maine |
Audio Engineering – Music Production | Husson University | 2.5 | Central Maine |
Audio Engineering – Post Production | Husson University | 2.5 | Central Maine |
Biology | Husson University | 2.5 | Central Maine |
Biology – Biochemistry | Husson University | 2.5 | Central Maine |
Business Administration | Husson University | 2.5 | Central Maine |
Business Administration – Entrepreneurship & Small Business Management | Husson University | 2.5 | Central Maine |
Business Administration – Financial Management | Husson University | 2.5 | Central Maine |
Business Administration – Management | Husson University | 2.5 | Central Maine |
Business and Professional Studies | Husson University | 2.5 | Central Maine |
Computer Information Systems | Husson University | 2.5 | Central Maine |
Conservation Law | Husson University | 2.5 | Central Maine |
Criminal Justice | Husson University | 2.5 | Central Maine |
Criminal Justice – National & Corporate Security | Husson University | 2.5 | Central Maine |
Criminal Justice – Psychology | Husson University | 2.5 | Central Maine |
Criminal Justice/Psychology | Husson University | 2.5 | Central Maine |
More Options, Made Easy
Through the Maine Transfer Guarantee, you have access to a wide array of transfer destinations across the state.