Filter Options
Explore your transfer options by filtering by pathway, community college major, participating college, minimum GPA, or Maine region.
| Major | College | Min. GPA | Region |
|---|---|---|---|
| Accounting | Thomas College | 2.5 | Central Maine |
| Accounting | Saint Joseph’s College of Maine | 2.0 | Southern Maine |
| Accounting | Husson University | 2.5 | Central Maine |
| Agroforestry | Unity Environmental University | 2.0 | Southern Maine |
| Animal-Assisted Therapy | Husson University | 2.5 | Central Maine |
| Animal Care and Behavior | Husson University | 2.5 | Central Maine |
| Animal Health and Behavior | Unity Environmental University | 2.0 | Southern Maine |
| Animal Science | Unity Environmental University | 2.0 | Southern Maine |
| Applied Health Sciences | Husson University | 2.5 | Central Maine |
| Applied Mathematics | Thomas College | 2.5 | Central Maine |
| Aquaculture and Marine Sustainability | Unity Environmental University | 2.0 | Southern Maine |
| Audio Engineering – Live Sound Production | Husson University | 2.5 | Central Maine |
| Audio Engineering – Music Production | Husson University | 2.5 | Central Maine |
| Audio Engineering – Post Production | Husson University | 2.5 | Central Maine |
| Biology | Saint Joseph’s College of Maine | 2.0 | Southern Maine |
| Biology | Husson University | 2.5 | Central Maine |
| Biology – Biochemistry | Husson University | 2.5 | Central Maine |
| Business Administration | Thomas College | 2.5 | Central Maine |
| Business Administration | Husson University | 2.5 | Central Maine |
| Business Administration – Entrepreneurship & Small Business Management | Husson University | 2.5 | Central Maine |
| Business Administration – Financial Management | Husson University | 2.5 | Central Maine |
| Business Administration in Regenerative Tourism | Unity Environmental University | 2.0 | Southern Maine |
| Business Administration – Management | Husson University | 2.5 | Central Maine |
| Business Analytics | Thomas College | 2.5 | Central Maine |
| Business and Professional Studies | Husson University | 2.5 | Central Maine |
| Business and Sports Management | Saint Joseph’s College of Maine | 2.0 | Southern Maine |
| Business and the Liberal Arts | Thomas College | 2.5 | Central Maine |
| Chemistry | Saint Joseph’s College of Maine | 2.0 | Southern Maine |
| Communications | Thomas College | 2.5 | Central Maine |
| Computer Information Systems | Thomas College | 2.5 | Central Maine |
| Computer Information Systems | Husson University | 2.5 | Central Maine |
| Computer Science | Thomas College | 2.5 | Central Maine |
| Conservation Law | Husson University | 2.5 | Central Maine |
| Conservation Law Enforcement | Unity Environmental University | 2.0 | Southern Maine |
| Criminal Justice | Thomas College | 2.5 | Central Maine |
| Criminal Justice | Saint Joseph’s College of Maine | 2.0 | Southern Maine |
| Criminal Justice | Husson University | 2.5 | Central Maine |
| Criminal Justice, Forensic Psychology | Saint Joseph’s College of Maine | 2.0 | Southern Maine |
| Criminal Justice – National & Corporate Security | Husson University | 2.5 | Central Maine |
| Criminal Justice – Psychology | Husson University | 2.5 | Central Maine |
| Criminal Justice/Psychology | Husson University | 2.5 | Central Maine |
| Cybersecurity | Thomas College | 2.5 | Central Maine |
| Digital Marketing Management | Thomas College | 2.5 | Central Maine |
| Digital Media | Thomas College | 2.5 | Central Maine |
| Early Education (B-5 & PK-3) | Thomas College | 3.0 | Central Maine |
| Elementary Education | Husson University | 2.5 | Central Maine |
| Elementary Education (K-6) | Thomas College | 3.0 | Central Maine |
| English | Thomas College | 2.5 | Central Maine |
| English | University of New England | 3.0 | Southern Maine |
| Entrepreneurship | Thomas College | 2.5 | Central Maine |
| Environmental Process Engineering | Unity Environmental University | 2.0 | Southern Maine |
| Environmental Science | Thomas College | 2.5 | Central Maine |
| Environmental Science | Saint Joseph’s College of Maine | 2.0 | Southern Maine |
| Esports and Gaming Management | Thomas College | 2.5 | Central Maine |
| Exercise Science | Saint Joseph’s College of Maine | 2.0 | Southern Maine |
| Exercise Science | Husson University | 2.5 | Central Maine |
| Extended Reality | Husson University | 2.5 | Central Maine |
| Finance | Thomas College | 2.5 | Central Maine |
| Finance | Saint Joseph’s College of Maine | 2.0 | Southern Maine |
| Financial Planning | Husson University | 2.5 | Central Maine |
| Food Business and Culinary Entrepreneurship | Unity Environmental University | 2.0 | Southern Maine |
| Food Equity and Health | Unity Environmental University | 2.0 | Southern Maine |
| Forensic Science | Husson University | 2.5 | Central Maine |
| General Studies | Thomas College | 2.5 | Central Maine |
| Global Sustainability | Thomas College | 2.5 | Central Maine |
| Graphic Design | Husson University | 2.5 | Central Maine |
| Health & Fitness | Husson University | 2.5 | Central Maine |
| Health Sciences | Husson University | 2.5 | Central Maine |
| Health & Wellness Promotion | Saint Joseph’s College of Maine | 2.0 | Southern Maine |
| Healthcare Administration & Public Health | Husson University | 2.5 | Central Maine |
| History | University of New England | 3.0 | Southern Maine |
| Hospitality & Tourism Management | Husson University | 2.5 | Central Maine |
| Hospitality & Tourism Management – Global Business | Husson University | 2.5 | Central Maine |
| Hospitality & Tourism Management – Sales & Marketing | Husson University | 2.5 | Central Maine |
| Human Ecology – self-designed major | College of the Atlantic | 3.0 | Eastern Maine |
| Human Ecology – self-designed major | College of the Atlantic | 3.0 | Eastern Maine |
| Human Ecology (self-designed major) – focus on biology, biomedicine, or pre-med/vet track | College of the Atlantic | 3.0 | Eastern Maine |
| Human Ecology (self-designed major) – focus on biology, ecology, other sciences | College of the Atlantic | 3.0 | Eastern Maine |
| Human Ecology (self-designed major) – focus on botany/plant science or sustainable agriculture/food systems | College of the Atlantic | 3.0 | Eastern Maine |
| Human Ecology (self-designed major) – focus on business/entrepreneurship | College of the Atlantic | 3.0 | Eastern Maine |
| Human Ecology (self-designed major) – focus on business/entrepreneurship | College of the Atlantic | 3.0 | Eastern Maine |
| Human Ecology (self-designed major) – focus on business/entrepreneurship | College of the Atlantic | 3.0 | Eastern Maine |
| Human Ecology (self-designed major) – focus on business/entrepreneurship | College of the Atlantic | 3.0 | Eastern Maine |
| Human Ecology (self-designed major) – focus on business/entrepreneurship, educational studies, outdoor leadership | College of the Atlantic | 3.0 | Eastern Maine |
| Human Ecology (self-designed major) – focus on conservation policy, biology | College of the Atlantic | 3.0 | Eastern Maine |
| Human Ecology (self-designed major) – focus on educational studies | College of the Atlantic | 3.0 | Eastern Maine |
| Human Ecology (self-designed major) – focus on educational studies | College of the Atlantic | 3.0 | Eastern Maine |
| Human Ecology (self-designed major) – focus on educational studies | College of the Atlantic | 3.0 | Eastern Maine |
| Human Ecology (self-designed major) – focus on educational studies | College of the Atlantic | 3.0 | Eastern Maine |
| Human Ecology (self-designed major) – focus on law and policy | College of the Atlantic | 3.0 | Eastern Maine |
| Human Ecology (self-designed major) – focus on law, politics, planning, and more | College of the Atlantic | 3.0 | Eastern Maine |
| Human Ecology (self-designed major) – focus on marine science | College of the Atlantic | 3.0 | Eastern Maine |
| Human Ecology (self-designed major) – focus on molecular biology, natural history, ecology, and more | College of the Atlantic | 3.0 | Eastern Maine |
| Human Ecology (self-designed major) – focus on psychology | College of the Atlantic | 3.0 | Eastern Maine |
| Human Ecology (self-designed major) – focus on psychology, educational studies | College of the Atlantic | 3.0 | Eastern Maine |
| Human Ecology (self-designed major) – focus on psychology, educational studies, outdoor leadership programs | College of the Atlantic | 3.0 | Eastern Maine |
| Human Ecology (self-designed major) – focus on sustainable energy | College of the Atlantic | 3.0 | Eastern Maine |
| Human Ecology (self-designed major) – focus on sustainable food systems | College of the Atlantic | 3.0 | Eastern Maine |
| Human Ecology (self-designed major) – focus on visual art | College of the Atlantic | 3.0 | Eastern Maine |
| Human Ecology (self-designed major) – focus on visual art | College of the Atlantic | 3.0 | Eastern Maine |
| Human Ecology (self-designed major) – focus on writing | College of the Atlantic | 3.0 | Eastern Maine |
| Human Resource Management | Thomas College | 2.5 | Central Maine |
| Human Resource Management | Saint Joseph’s College of Maine | 2.0 | Southern Maine |
| Interdisciplinary Studies | Thomas College | 2.5 | Central Maine |
| International Business | Thomas College | 2.5 | Central Maine |
| Leadership for Sustainable Development | Saint Joseph’s College of Maine | 2.0 | Southern Maine |
| Legal Studies – Pre Law | Husson University | 2.5 | Central Maine |
| Liberal Studies | Husson University | 2.5 | Central Maine |
| Management | Thomas College | 2.5 | Central Maine |
| Management | Saint Joseph’s College of Maine | 2.0 | Southern Maine |
| Marine Biology and Sustainable Aquaculture | Unity Environmental University | 2.0 | Southern Maine |
| Marine Science | Saint Joseph’s College of Maine | 2.0 | Southern Maine |
| Marketing | Saint Joseph’s College of Maine | 2.0 | Southern Maine |
| Marketing Communications | Husson University | 2.5 | Central Maine |
| Marketing Management | Thomas College | 2.5 | Central Maine |
| Middle School Education (5-8) | Thomas College | 3.0 | Central Maine |
| Nutrition and Health | Husson University | 2.5 | Central Maine |
| Outdoor Recreation Management | Unity Environmental University | 2.0 | Southern Maine |
| Political Science | Thomas College | 2.5 | Central Maine |
| Political Science | University of New England | 3.0 | Southern Maine |
| Political Science | Saint Joseph’s College of Maine | 2.0 | Southern Maine |
| Pre-Medicine | Husson University | 2.5 | Central Maine |
| Psychology | Thomas College | 2.5 | Central Maine |
| Psychology | University of New England | 3.0 | Southern Maine |
| Psychology | Saint Joseph’s College of Maine | 2.0 | Southern Maine |
| Psychology | Husson University | 2.5 | Central Maine |
| Regenerative Agriculture | Unity Environmental University | 2.0 | Southern Maine |
| Regenerative Hotel Management | Unity Environmental University | 2.0 | Southern Maine |
| Secondary Education (7-12) | Thomas College | 3.0 | Central Maine |
| Secondary Education – English | Husson University | 2.5 | Central Maine |
| Secondary Education – Life Sciences | Husson University | 2.5 | Central Maine |
| Secondary Education – Physical Sciences | Husson University | 2.5 | Central Maine |
| Social Work | Saint Joseph’s College of Maine | 2.0 | Southern Maine |
| Sociology | University of New England | 3.0 | Southern Maine |
| Software Development | Husson University | 2.5 | Central Maine |
| Sport Management | Thomas College | 2.5 | Central Maine |
| Sport Management | Husson University | 2.5 | Central Maine |
| Sports Journalism | Husson University | 2.5 | Central Maine |
| Sports & Recreation Management | Saint Joseph’s College of Maine | 2.0 | Southern Maine |
| Sustainable Business Management | Unity Environmental University | 2.0 | Southern Maine |
| Sustainable Food Science and Technology | Unity Environmental University | 2.0 | Southern Maine |
| Sustainable Horticulture | Unity Environmental University | 2.0 | Southern Maine |
| Tourism Destination Management | Unity Environmental University | 2.0 | Southern Maine |
| Video/Film Production | Husson University | 2.5 | Central Maine |
| Wildlife and Fisheries Conservation Management | Unity Environmental University | 2.0 | Southern Maine |
| Wildlife Care and Rehabilitation | Unity Environmental University | 2.0 | Southern Maine |
| Wildlife Conservation | Unity Environmental University | 2.0 | Southern Maine |
More Options, Made Easy
Through the Maine Transfer Guarantee, you have access to a wide array of transfer destinations across the state.


